Syllabus outline
I Semester
Paper | Course Code | Credit |
---|---|---|
Principles and Methodology of Management | BA1CRT01 | 4 |
Business Accounting – Core | BA1CRT02 | 4 |
Fundamentals of Business Mathematics – Complementary | BA1CMT03 | 4 |
Fundamentals of Business Statistics – Complementary | BA1CMT04 | 4 |
English Paper –I – Common | BA1CCT05 | 4 |
II Semester
Paper | Course Code | Credit |
---|---|---|
Cost and Management Accounting (Core) | BA2CRT06 | 4 |
Business Communication (Core) | BA2CRT07 | 4 |
Mathematics for Management (Complementary) | BA2CMT08 | 4 |
Statistics for Management ( Complementary ) | BA2CMT09 | 4 |
English Paper –II ( Common ) | BA2CCT10 | 4 |
III Semester
Paper | Course Code | Credit |
---|---|---|
Human Resource Management ( Core ) | BA3CRT11 | 4 |
Marketing Management ( Core ) | BA3CRT12 | 4 |
Research Methodology ( Core ) | BA3CRT13 | 4 |
Business Laws ( Complementary ) | BA3CMT14 | 4 |
Personality Development and Management Skills (Minor Project) ( Core ) | BA3PRP15 | 4 |
IV Semester
Paper | Course Code | Credit |
---|---|---|
Financial Management (Core) | BA4CRT16 | 4 |
Managerial Economics (Core) | BA4CRT17 | 4 |
Entrepreneurship Core | BA4CRT18 | 4 |
Basic informatics for Management (Complementary) | BA4CMT19 | 4 |
Corporate Law (Complementary) | BA4CMT20 | 4 |
V Semester
Paper | Course Code | Credit |
---|---|---|
Organisational Behaviour (Core) | BA5CRT21 | 4 |
Open Course | BA5OPT22 | 3 |
Environment Science and Human Rights (Core) | BA5CRT23 | 4 |
Intellectual Property Rights and Industrial Laws (Complementary ) | BA5CMT24 | 4 |
Operations Management (Core) | BA5CRT25 | 2 |
Industrial Relations (Core) | BA5CRT26 | 3 |
VI Semester
Paper | Course Code | Credit |
---|---|---|
Optional-I Optional (Core) | BA6OCT27 | 4 |
Optional-II Optional (Core) | BA6OCT28 | 4 |
Strategic Management (Core) | BA6OCT29 | 4 |
Communication Skills and Personality development (Core) | BA6OCT30 | 4 |
Management Project (Core) | BA6PRP31 | 4 |